Taiwan Semiconductor Manufac (TSM)
Which of our gurus own Taiwan Semiconductor Manufac, how their stakes changed, and what they have said about it.
Gurus holding TSM
| Guru | % of portfolio | Value | Change |
|---|---|---|---|
| 9.5% | $718M | reduced -4.5% | |
| TSTerry Smith | 4.0% | $523M | unchanged |
| DLDan Loeb | 4.0% | $182M | reduced -13% |
| 1.4% | $243M | added +10.4% | |
| 0.9% | $706M | added +13.1% | |
| JGJeremy Grantham | 0.3% | $165M | added +9.7% |
| SDStanley Druckenmiller | 0.3% | $15M | reduced -94.5% |
Timeline: every sourced quote on Taiwan Semiconductor Manufac
No sourced quotes yet.
Guru headlines mentioning Taiwan Semiconductor Manufac
- Quant rating on Soros Fund Management's top holdings: INTC, AMZN, TSM, GOOGLTradingView · Nov 18, 2026
Holdings from each manager’s latest 13F on SEC EDGAR (delayed up to 45 days). Not investment advice.